Add New Test Log
21
Total Tests Performed
0
Components Working
21
Components Failed
0
Warning Components
Test History & Results
| #ID | Test Date & Time | Component Detected | Result | Actions |
|---|---|---|---|---|
| 45 | 2026-02-01 03:40:54 | CELL Battery | FAILED |
|
| 44 | 2026-02-01 03:40:03 | CELL Battery | FAILED |
|
| 43 | 2026-02-01 03:39:06 | CELL Battery | FAILED |
|
| 42 | 2026-02-01 03:38:45 | CELL Battery | FAILED |
|
| 41 | 2026-02-01 03:25:00 | CELL Battery | FAILED |
|
| 40 | 2026-02-01 03:24:33 | CELL Battery | FAILED |
|
| 39 | 2026-02-01 03:01:58 | CELL Battery | FAILED |
|
| 38 | 2026-02-01 03:01:39 | CELL Battery | FAILED |
|
| 37 | 2026-02-01 03:01:15 | CELL Battery | FAILED |
|
| 36 | 2026-02-01 03:00:51 | CELL Battery | FAILED |
|
| 35 | 2026-02-01 03:00:14 | CELL Battery | FAILED |
|
| 34 | 2026-02-01 02:57:34 | CELL Battery | FAILED |
|
| 33 | 2026-02-01 02:57:15 | CELL Battery | FAILED |
|
| 32 | 2026-02-01 02:56:28 | CELL Battery | FAILED |
|
| 31 | 2026-02-01 02:46:29 | CELL Battery | FAILED |
|
| 30 | 2026-02-01 02:38:03 | CELL Battery | FAILED |
|
| 29 | 2026-02-01 02:34:44 | CELL Battery | FAILED |
|
| 28 | 2026-02-01 02:30:41 | CELL Battery | FAILED |
|
| 27 | 2026-02-01 02:25:51 | CELL Battery | FAILED |
|
| 26 | 2026-02-01 02:25:03 | CELL Battery | FAILED |
|
| 25 | 2026-02-01 02:18:18 | CELL Battery | FAILED |
|
REST API Endpoints
Active
RESTful API for IoT device integration and remote testing:
GET
/api/logs
Retrieve all test results with pagination
POST
/api/logs
Submit new component test result
GET
/api/logs/{id}
Get specific test result by ID
PUT
/api/logs/{id}
Update existing test result
DELETE
/api/logs/{id}
Remove test result permanently
GET
/api/logs/status/{status}
Filter results by status (OK, FAILED, WARNING)
System Health Monitor
All Systems Operational
Database Connection
Connected
Response time: ~12ms
IoT Device API
Active
Uptime: 99.5%
System Resources
Optimal
Memory: 78% | CPU: 23%
Last updated: 2026-02-04 18:53:20